Replacement filter for S&B Filters intake kits 75-5081, 75-5083, 75-5108, 75-5077, 75-5076, 75-5067, & 75-5079.
Vehicle Applications:
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2020 | FORD | F-150 | 2.7L ECOBOOST, GAS |
2020 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2020 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
2019 | FORD | F-150 | 2.7L ECOBOOST, GAS |
2019 | FORD | F-150 | 3.0L, DIESEL |
2019 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2019 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
2019 | FORD | F-150 | 5.0L, GAS |
2018 | FORD | F-150 | 2.7L ECOBOOST, GAS |
2018 | FORD | F-150 | 3.0L, DIESEL |
2018 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2018 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
2018 | FORD | F-150 | 5.0L, GAS |
2017 | FORD | F-150 | 2.7L ECOBOOST, GAS |
2017 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2017 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
2017 | FORD | EXPEDITION | 3.5L ECOBOOST |
2017 | FORD | F-150 | 5.0L, GAS |
2016 | FORD | F-150 | 2.7L ECOBOOST, GAS |
2016 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2016 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
2016 | FORD | EXPEDITION | 3.5L ECOBOOST |
2016 | FORD | F-150 | 5.0L, GAS |
2016 | FORD | F-150 RAPTOR | 6.2L, GAS |
2016 | FORD | F-150 | 6.2L, GAS |
2016 | FORD | F-250 | 6.2L, GAS |
2016 | FORD | F-350 | 6.2L, GAS |
2015 | FORD | F-150 | 2.7L ECOBOOST, GAS |
2015 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2015 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
2015 | FORD | EXPEDITION | 3.5L ECOBOOST |
2015 | FORD | F-150 | 5.0L, GAS |
2015 | FORD | F-150 RAPTOR | 6.2L, GAS |
2015 | FORD | F-150 | 6.2L, GAS |
2015 | FORD | F-250 | 6.2L, GAS |
2015 | FORD | F-350 | 6.2L, GAS |
2014 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2014 | FORD | F-150 | 5.0L, GAS |
2014 | FORD | F-150 RAPTOR | 6.2L, GAS |
2014 | FORD | F-150 | 6.2L, GAS |
2014 | FORD | F-250 | 6.2L, GAS |
2014 | FORD | F-350 | 6.2L, GAS |
2013 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2013 | FORD | F-150 | 5.0L, GAS |
2013 | FORD | F-150 RAPTOR | 6.2L, GAS |
2013 | FORD | F-150 | 6.2L, GAS |
2013 | FORD | F-250 | 6.2L, GAS |
2013 | FORD | F-350 | 6.2L, GAS |
2012 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2012 | FORD | F-150 | 5.0L, GAS |
2012 | FORD | F-150 RAPTOR | 6.2L, GAS |
2012 | FORD | F-150 | 6.2L, GAS |
2012 | FORD | F-250 | 6.2L, GAS |
2012 | FORD | F-350 | 6.2L, GAS |
2011 | FORD | F-150 | 3.5L ECOBOOST, GAS |
2011 | FORD | F-150 | 5.0L, GAS |
2011 | FORD | F-150 RAPTOR | 6.2L, GAS |
2011 | FORD | F-150 | 6.2L, GAS |
2011 | FORD | F-250 | 6.2L, GAS |
2011 | FORD | F-350 | 6.2L, GAS |
2010 | FORD | F-150 | 6.2L, GAS |
2010 | FORD | F-150 RAPTOR | 6.2L, GAS |
2006 | JEEP | WRANGLER TJ | 4.0L, GAS |
2005 | JEEP | WRANGLER TJ | 4.0L, GAS |
2004 | JEEP | WRANGLER TJ | 4.0L, GAS |
2003 | JEEP | WRANGLER TJ | 4.0L, GAS |
2002 | JEEP | WRANGLER TJ | 4.0L, GAS |
2001 | JEEP | WRANGLER TJ | 4.0L, GAS |
2000 | JEEP | WRANGLER TJ | 4.0L, GAS |
1999 | JEEP | WRANGLER TJ | 4.0L, GAS |
1998 | JEEP | WRANGLER TJ | 4.0L, GAS |
1997 | JEEP | WRANGLER TJ | 4.0L, GAS |
OPEN Mon-Fri: 9am-5pm CST
PHONE: 512-635-8824
FAX: 512-650-3663
Can't find what you're looking for? We have a team of experienced motorsports enthusiasts who can help to answer any questions you may have. Contact us now!
© 2024, dfuser motorsports Powered by Shopify