S&B Filters KF-1014 Oiled Replacement Filter

Price
$69
Replacement filter for S&B Filters intake kit 75-2503.

    Vehicle Applications:

    YEAR MAKE MODEL ENGINE
    1995 FORD BRONCO 5.0L, GAS
    1995 FORD BRONCO 5.8L, GAS
    1995 FORD F-150 4.9L, GAS
    1995 FORD F-150 5.0L, GAS
    1995 FORD F-150 5.8L, GAS
    1995 FORD F-250 7.5L, GAS
    1995 FORD F-250 5.8L, GAS
    1995 FORD F-350 7.5L, GAS
    1995 FORD F-350 5.8L, GAS
    1994 FORD BRONCO 5.0L, GAS
    1994 FORD BRONCO 5.8L, GAS
    1994 FORD F-150 4.9L, GAS
    1994 FORD F-150 5.0L, GAS
    1994 FORD F-150 5.8L, GAS
    1994 FORD F-250 7.5L, GAS
    1994 FORD F-250 5.8L, GAS
    1994 FORD F-350 7.5L, GAS
    1994 FORD F-350 5.8L, GAS
    1993 FORD BRONCO 5.0L, GAS
    1993 FORD BRONCO 5.8L, GAS
    1993 FORD F-150 4.9L, GAS
    1993 FORD F-150 5.0L, GAS
    1993 FORD F-150 5.8L, GAS
    1993 FORD F-250 5.8L, GAS
    1993 FORD F-250 7.5L, GAS
    1993 FORD F-350 5.8L, GAS
    1993 FORD F-350 7.5L, GAS
    1992 FORD BRONCO 4.9L, GAS
    1992 FORD BRONCO 5.0L, GAS
    1992 FORD BRONCO 5.8L, GAS
    1992 FORD F-150 4.9L, GAS
    1992 FORD F-150 5.0L, GAS
    1992 FORD F-150 5.8L, GAS
    1992 FORD F-250 5.8L, GAS
    1992 FORD F-250 7.5L, GAS
    1992 FORD F-350 5.8L, GAS
    1992 FORD F-350 7.5L, GAS
    1991 FORD BRONCO 4.9L, GAS
    1991 FORD BRONCO 5.0L, GAS
    1991 FORD BRONCO 5.8L, GAS
    1991 FORD F-150 4.9L, GAS
    1991 FORD F-150 5.0L, GAS
    1991 FORD F-150 5.8L, GAS
    1991 FORD F-250 4.9L, GAS
    1991 FORD F-250 5.8L, GAS
    1991 FORD F-250 7.5L, GAS
    1991 FORD F-350 5.8L, GAS
    1991 FORD F-350 7.5L, GAS
    1990 FORD BRONCO 4.9L, GAS
    1990 FORD BRONCO 5.0L, GAS
    1990 FORD BRONCO 5.8L, GAS
    1990 FORD F-150 4.9L, GAS
    1990 FORD F-150 5.0L, GAS
    1990 FORD F-150 5.8L, GAS
    1990 FORD F-250 4.9L, GAS
    1990 FORD F-250 5.8L, GAS
    1990 FORD F-250 7.5L, GAS
    1990 FORD F-350 5.8L, GAS
    1990 FORD F-350 7.5L, GAS
    1989 FORD BRONCO 4.9L, GAS
    1989 FORD BRONCO 5.0L, GAS
    1989 FORD BRONCO 5.8L, GAS
    1989 FORD F-150 4.9L, GAS
    1989 FORD F-150 5.0L, GAS
    1989 FORD F-150 5.8L, GAS
    1989 FORD F-250 4.9L, GAS
    1989 FORD F-250 5.0L, GAS
    1989 FORD F-250 5.8L, GAS
    1989 FORD F-250 7.5L, GAS
    1989 FORD F-350 4.9L, GAS
    1989 FORD F-350 5.8L, GAS
    1989 FORD F-350 7.5L, GAS
    1989 FORD F53 STRIPPED CHASSIS 7.5L, GAS
    1988 FORD BRONCO 4.9L, GAS
    1988 FORD BRONCO 5.0L, GAS
    1988 FORD BRONCO 5.8L, GAS
    1988 FORD F-150 4.9L, GAS
    1988 FORD F-150 5.0L, GAS
    1988 FORD F-150 5.8L, GAS
    1988 FORD F-250 4.9L, GAS
    1988 FORD F-250 5.0L, GAS
    1988 FORD F-250 5.8L, GAS
    1988 FORD F-250 7.5L, GAS
    1988 FORD F-350 4.9L, GAS
    1988 FORD F-350 5.8L, GAS
    1988 FORD F-350 7.5L, GAS
    1988 FORD F53 STRIPPED CHASSIS 7.5L, GAS
      SPECIFICATIONS
      • FILTER TYPE COTTON
      • OIL COLOR RED
      • QUANTITY OF OIL 53 GRAMS
      • FLANGE ID (A1) 4
      • FLANGE HEIGHT (A2) 0.75
      • TOP WIDTH (A3) 6.15 x 4
      • BASE WIDTH (A4) 8.75 x 5
      • ELEMENT HEIGHT (A5) 9
      • TYPE OF TOP BLACK URETHANE (RUBBER)
      • TYPE OF FLANGE DUAL
      • Prop 65 WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
      SKU: KF-1014

      You may also like