S&B Filters KF-1008 Oiled Replacement Filter

Price
$69
Replacement filter for S&B Filters intake kits 75-5007, 75-3031-1, 75-3023-1, 75-3030-1, 75-3013-2, & 75-3034.

    Vehicle Applications:

    YEAR MAKE MODEL ENGINE
    2008 GMC SIERRA 3500 6.0L, GAS
    2008 GMC SIERRA 2500 6.0L, GAS
    2008 GMC SIERRA 1500 6.0L, GAS
    2008 GMC SIERRA 1500 5.3L, GAS
    2008 GMC SIERRA 1500 4.8L, GAS
    2008 CHEVROLET SILVERADO 3500 6.0L, GAS
    2008 CHEVROLET SILVERADO 2500 6.0L, GAS
    2008 CHEVROLET SILVERADO 1500 6.0L, GAS
    2008 CHEVROLET SILVERADO 1500 5.3L, GAS
    2008 CHEVROLET SILVERADO 1500 4.8L, GAS
    2007 GMC SIERRA 3500 6.0L, GAS
    2007 GMC SIERRA 2500 6.0L, GAS
    2007 GMC SIERRA 1500 6.0L, GAS
    2007 GMC SIERRA 1500 5.3L, GAS
    2007 GMC SIERRA 1500 4.8L, GAS
    2007 CHEVROLET SILVERADO 3500 6.0L, GAS
    2007 CHEVROLET SILVERADO 2500 6.0L, GAS
    2007 CHEVROLET SILVERADO 1500 6.0L, GAS
    2007 CHEVROLET SILVERADO 1500 5.3L, GAS
    2007 CHEVROLET SILVERADO 1500 4.8L, GAS
    2006 GMC YUKON 6.0L, GAS
    2006 GMC YUKON 5.3L, GAS
    2006 GMC YUKON 4.8L, GAS
    2006 GMC SIERRA 3500 8.1L, GAS
    2006 GMC SIERRA 3500 6.0L, GAS
    2006 GMC SIERRA 2500 8.1L, GAS
    2006 GMC SIERRA 2500 6.0L, GAS
    2006 GMC SIERRA 2500 5.3L, GAS
    2006 GMC SIERRA 1500 6.0L, GAS
    2006 GMC SIERRA 1500 5.3L, GAS
    2006 GMC SIERRA 1500 4.8L, GAS
    2006 CHEVROLET TAHOE 5.3L, GAS
    2006 CHEVROLET TAHOE 4.8L, GAS
    2006 CHEVROLET SUBURBAN 6.0L, GAS
    2006 CHEVROLET SUBURBAN 5.3L, GAS
    2006 CHEVROLET SILVERADO 3500 8.1L, GAS
    2006 CHEVROLET SILVERADO 2500 8.1L, GAS
    2006 CHEVROLET SILVERADO 2500 6.0L, GAS
    2006 CHEVROLET SILVERADO 2500 5.3L, GAS
    2006 CHEVROLET SILVERADO 1500 6.0L, GAS
    2006 CHEVROLET SILVERADO 1500 5.3L, GAS
    2006 CHEVROLET SILVERADO 1500 4.8L, GAS
    2006 CHEVROLET AVALANCHE 5.3L, GAS
    2006 CADILLAC ESCALADE 6.0L, GAS
    2006 CADILLAC ESCALADE 5.3L, GAS
    2005 GMC YUKON 6.0L, GAS
    2005 GMC YUKON 5.3L, GAS
    2005 GMC YUKON 4.8L, GAS
    2005 GMC SIERRA 3500 8.1L, GAS
    2005 GMC SIERRA 3500 6.6L, DIESEL, LLY
    2005 GMC SIERRA 3500 6.0L, GAS
    2005 GMC SIERRA 2500 8.1L, GAS
    2005 GMC SIERRA 2500 6.6L, DIESEL, LLY
    2005 GMC SIERRA 2500 6.0L, GAS
    2005 GMC SIERRA 2500 5.3L, GAS
    2005 GMC SIERRA 1500 6.0L, GAS
    2005 GMC SIERRA 1500 5.3L, GAS
    2005 GMC SIERRA 1500 4.8L, GAS
    2005 CHEVROLET TAHOE 5.3L, GAS
    2005 CHEVROLET TAHOE 4.8L, GAS
    2005 CHEVROLET SUBURBAN 6.0L, GAS
    2005 CHEVROLET SUBURBAN 5.3L, GAS
    2005 CHEVROLET SILVERADO 3500 8.1L, GAS
    2005 CHEVROLET SILVERADO 3500 6.6L, DIESEL, LLY
    2005 CHEVROLET SILVERADO 3500 6.0L, GAS
    2005 CHEVROLET SILVERADO 2500 8.1L, GAS
    2005 CHEVROLET SILVERADO 2500 6.6L, DIESEL, LLY
    2005 CHEVROLET SILVERADO 2500 6.0L, GAS
    2005 CHEVROLET SILVERADO 2500 5.3L, GAS
    2005 CHEVROLET SILVERADO 1500 6.0L, GAS
    2005 CHEVROLET SILVERADO 1500 5.3L, GAS
    2005 CHEVROLET SILVERADO 1500 4.8L, GAS
    2005 CHEVROLET AVALANCHE 5.3L, GAS
    2005 CADILLAC ESCALADE 6.0L, GAS
    2005 CADILLAC ESCALADE 5.3L, GAS
    2004 GMC YUKON 6.0L, GAS
    2004 GMC YUKON 5.3L, GAS
    2004 GMC YUKON 4.8L, GAS
    2004 GMC SIERRA 3500 8.1L, GAS
    2004 GMC SIERRA 3500 6.6L, DIESEL, LLY
    2004 GMC SIERRA 3500 6.6L, DIESEL, LB7
    2004 GMC SIERRA 3500 6.0L, GAS
    2004 GMC SIERRA 2500 8.1L, GAS
    2004 GMC SIERRA 2500 6.6L, DIESEL, LLY
    2004 GMC SIERRA 2500 6.6L, DIESEL, LB7
    2004 GMC SIERRA 2500 6.0L, GAS
    2004 GMC SIERRA 2500 5.3L, GAS
    2004 GMC SIERRA 1500 6.0L, GAS
    2004 GMC SIERRA 1500 5.3L, GAS
    2004 GMC SIERRA 1500 4.8L, GAS
    2004 CHEVROLET TAHOE 5.3L, GAS
    2004 CHEVROLET TAHOE 4.8L, GAS
    2004 CHEVROLET SUBURBAN 6.0L, GAS
    2004 CHEVROLET SUBURBAN 5.3L, GAS
    2004 CHEVROLET SILVERADO 3500 8.1L, GAS
    2004 CHEVROLET SILVERADO 3500 6.6L, DIESEL, LLY
    2004 CHEVROLET SILVERADO 3500 6.6L, DIESEL, LB7
    2004 CHEVROLET SILVERADO 3500 6.0L, GAS
    2004 CHEVROLET SILVERADO 2500 8.1L, GAS
    2004 CHEVROLET SILVERADO 2500 6.6L, DIESEL, LLY
    2004 CHEVROLET SILVERADO 2500 6.6L, DIESEL, LB7
    2004 CHEVROLET SILVERADO 2500 6.0L, GAS
    2004 CHEVROLET SILVERADO 2500 5.3L, GAS
    2004 CHEVROLET SILVERADO 1500 6.0L, GAS
    2004 CHEVROLET SILVERADO 1500 5.3L, GAS
    2004 CHEVROLET SILVERADO 1500 4.8L, GAS
    2004 CHEVROLET AVALANCHE 5.3L, GAS
    2004 CADILLAC ESCALADE 6.0L, GAS
    2004 CADILLAC ESCALADE 5.3L, GAS
    2003 GMC YUKON 6.0L, GAS
    2003 GMC YUKON 5.3L, GAS
    2003 GMC YUKON 4.8L, GAS
    2003 GMC SIERRA 3500 8.1L, GAS
    2003 GMC SIERRA 3500 6.6L, DIESEL, LB7
    2003 GMC SIERRA 3500 6.0L, GAS
    2003 GMC SIERRA 2500 8.1L, GAS
    2003 GMC SIERRA 2500 6.6L, DIESEL, LB7
    2003 GMC SIERRA 2500 6.0L, GAS
    2003 GMC SIERRA 1500 6.0L, GAS
    2003 GMC SIERRA 1500 5.3L, GAS
    2003 GMC SIERRA 1500 4.8L, GAS
    2003 CHEVROLET TAHOE 5.3L, GAS
    2003 CHEVROLET TAHOE 4.8L, GAS
    2003 CHEVROLET SUBURBAN 6.0L, GAS
    2003 CHEVROLET SUBURBAN 5.3L, GAS
    2003 CHEVROLET SILVERADO 3500 8.1L, GAS
    2003 CHEVROLET SILVERADO 3500 6.6L, DIESEL, LB7
    2003 CHEVROLET SILVERADO 3500 6.0L, GAS
    2003 CHEVROLET SILVERADO 2500 8.1L, GAS
    2003 CHEVROLET SILVERADO 2500 6.6L, DIESEL, LB7
    2003 CHEVROLET SILVERADO 2500 6.0L, GAS
    2003 CHEVROLET SILVERADO 1500 6.0L, GAS
    2003 CHEVROLET SILVERADO 1500 5.3L, GAS
    2003 CHEVROLET SILVERADO 1500 4.8L, GAS
    2003 CHEVROLET AVALANCHE 5.3L, GAS
    2003 CADILLAC ESCALADE 6.0L, GAS
    2003 CADILLAC ESCALADE 5.3L, GAS
    2002 GMC YUKON 6.0L, GAS
    2002 GMC YUKON 5.3L, GAS
    2002 GMC YUKON 4.8L, GAS
    2002 GMC SIERRA 3500 8.1L, GAS
    2002 GMC SIERRA 3500 6.6L, DIESEL, LB7
    2002 GMC SIERRA 3500 6.0L, GAS
    2002 GMC SIERRA 2500 8.1L, GAS
    2002 GMC SIERRA 2500 6.6L, DIESEL, LB7
    2002 GMC SIERRA 2500 6.0L, GAS
    2002 GMC SIERRA 1500 6.0L, GAS
    2002 GMC SIERRA 1500 5.3L, GAS
    2002 GMC SIERRA 1500 4.8L, GAS
    2002 CHEVROLET TAHOE 5.3L, GAS
    2002 CHEVROLET TAHOE 4.8L, GAS
    2002 CHEVROLET SUBURBAN 6.0L, GAS
    2002 CHEVROLET SUBURBAN 5.3L, GAS
    2002 CHEVROLET SILVERADO 3500 8.1L, GAS
    2002 CHEVROLET SILVERADO 3500 6.6L, DIESEL, LB7
    2002 CHEVROLET SILVERADO 3500 6.0L, GAS
    2002 CHEVROLET SILVERADO 2500 8.1L, GAS
    2002 CHEVROLET SILVERADO 2500 6.6L, DIESEL, LB7
    2002 CHEVROLET SILVERADO 2500 6.0L, GAS
    2002 CHEVROLET SILVERADO 1500 6.0L, GAS
    2002 CHEVROLET SILVERADO 1500 5.3L, GAS
    2002 CHEVROLET SILVERADO 1500 4.8L, GAS
    2002 CHEVROLET AVALANCHE 5.3L, GAS
    2002 CADILLAC ESCALADE 6.0L, GAS
    2002 CADILLAC ESCALADE 5.3L, GAS
    2001 GMC YUKON 6.0L, GAS
    2001 GMC YUKON 5.3L, GAS
    2001 GMC YUKON 4.8L, GAS
    2001 GMC SIERRA 3500 8.1L, GAS
    2001 GMC SIERRA 3500 6.6L, DIESEL, LB7
    2001 GMC SIERRA 3500 6.0L, GAS
    2001 GMC SIERRA 2500 8.1L, GAS
    2001 GMC SIERRA 2500 6.6L, DIESEL, LB7
    2001 GMC SIERRA 2500 6.0L, GAS
    2001 GMC SIERRA 1500 6.0L, GAS
    2001 GMC SIERRA 1500 5.3L, GAS
    2001 GMC SIERRA 1500 4.8L, GAS
    2001 CHEVROLET TAHOE 5.3L, GAS
    2001 CHEVROLET TAHOE 4.8L, GAS
    2001 CHEVROLET SUBURBAN 6.0L, GAS
    2001 CHEVROLET SUBURBAN 5.3L, GAS
    2001 CHEVROLET SILVERADO 3500 8.1L, GAS
    2001 CHEVROLET SILVERADO 3500 6.6L, DIESEL, LB7
    2001 CHEVROLET SILVERADO 3500 6.0L, GAS
    2001 CHEVROLET SILVERADO 2500 8.1L, GAS
    2001 CHEVROLET SILVERADO 2500 6.6L, DIESEL, LB7
    2001 CHEVROLET SILVERADO 2500 6.0L, GAS
    2001 CHEVROLET SILVERADO 1500 6.0L, GAS
    2001 CHEVROLET SILVERADO 1500 5.3L, GAS
    2001 CHEVROLET SILVERADO 1500 4.8L, GAS
    2000 GMC YUKON 6.0L, GAS
    2000 GMC YUKON 5.7L, GAS
    2000 GMC YUKON 5.3L, GAS
    2000 GMC YUKON 4.8L, GAS
    2000 GMC SIERRA 2500 6.0L, GAS
    2000 GMC SIERRA 2500 5.3L, GAS
    2000 GMC SIERRA 1500 5.3L, GAS
    2000 GMC SIERRA 1500 4.8L, GAS
    2000 GMC K3500 5.7L, GAS
    2000 GMC K2500 5.7L, GAS
    2000 GMC C3500 5.7L, GAS
    2000 GMC C2500 5.7L, GAS
    2000 CHEVROLET TAHOE 5.7L, GAS
    2000 CHEVROLET TAHOE 5.3L, GAS
    2000 CHEVROLET TAHOE 4.8L, GAS
    2000 CHEVROLET SUBURBAN 6.0L, GAS
    2000 CHEVROLET SUBURBAN 5.3L, GAS
    2000 CHEVROLET SILVERADO 2500 6.0L, GAS
    2000 CHEVROLET SILVERADO 2500 5.3L, GAS
    2000 CHEVROLET SILVERADO 1500 5.3L, GAS
    2000 CHEVROLET SILVERADO 1500 4.8L, GAS
    2000 CHEVROLET K3500 5.7L, GAS
    2000 CHEVROLET K2500 5.7L, GAS
    2000 CHEVROLET C3500 5.7L, GAS
    2000 CHEVROLET C2500 5.7L, GAS
    1999 GMC YUKON 5.7L, GAS
    1999 GMC SIERRA 2500 6.0L, GAS
    1999 GMC SIERRA 2500 5.3L, GAS
    1999 GMC SIERRA 1500 5.3L, GAS
    1999 GMC SIERRA 1500 4.8L, GAS
    1999 GMC K3500 5.7L, GAS
    1999 GMC K2500 5.7L, GAS
    1999 GMC K2500 5.0L, GAS
    1999 GMC K1500 5.7L, GAS
    1999 GMC K1500 5.0L, GAS
    1999 GMC C3500 5.7L, GAS
    1999 GMC C2500 5.7L, GAS,
    1999 GMC C2500 5.0L, GAS
    1999 GMC C1500 5.7L, GAS
    1999 GMC C1500 5.0L, GAS
    1999 CHEVROLET TAHOE 5.7L, GAS
    1999 CHEVROLET SILVERADO 2500 6.0L, GAS
    1999 CHEVROLET SILVERADO 2500 5.3L, GAS
    1999 CHEVROLET SILVERADO 1500 5.3L, GAS
    1999 CHEVROLET SILVERADO 1500 4.8L, GAS
    1999 CHEVROLET K3500 5.7L, GAS
    1999 CHEVROLET K2500 5.7L, GAS
    1999 CHEVROLET K2500 5.0L, GAS
    1999 CHEVROLET K1500 5.7L, GAS
    1999 CHEVROLET K1500 5.0L, GAS
    1999 CHEVROLET C3500 5.7L, GAS
    1999 CHEVROLET C2500 5.7L, GAS
    1999 CHEVROLET C2500 5.0L, GAS
    1999 CHEVROLET C1500 5.7L, GAS
    1999 CHEVROLET C1500 5.0L, GAS
    1998 GMC YUKON 5.7L, GAS
    1998 GMC K3500 5.7L, GAS
    1998 GMC K2500 5.7L, GAS
    1998 GMC K2500 5.0L, GAS
    1998 GMC K1500 5.7L, GAS
    1998 GMC K1500 5.0L, GAS
    1998 GMC C3500 5.7L, GAS
    1998 GMC C2500 5.7L, GAS
    1998 GMC C2500 5.0L, GAS
    1998 GMC C1500 5.7L, GAS
    1998 GMC C1500 5.0L, GAS
    1998 CHEVROLET TAHOE 5.7L, GAS
    1998 CHEVROLET K3500 5.7L, GAS
    1998 CHEVROLET K2500 5.7L, GAS
    1998 CHEVROLET K2500 5.0L, GAS
    1998 CHEVROLET K1500 5.7L, GAS
    1998 CHEVROLET K1500 5.0L, GAS
    1998 CHEVROLET C3500 5.7L, GAS
    1998 CHEVROLET C2500 5.7L, GAS
    1998 CHEVROLET C2500 5.0L, GAS
    1998 CHEVROLET C1500 5.7L, GAS
    1998 CHEVROLET C1500 5.0L, GAS
    1997 GMC YUKON 5.7L, GAS
    1997 GMC K3500 5.7L, GAS
    1997 GMC K2500 5.7L, GAS
    1997 GMC K1500 5.7L, GAS
    1997 GMC K1500 5.0L, GAS
    1997 GMC C3500 5.7L, GAS
    1997 GMC C2500 5.7L, GAS
    1997 GMC C2500 5.0L, GAS
    1997 GMC C1500 5.7L, GAS
    1997 GMC C1500 5.0L, GAS
    1997 CHEVROLET TAHOE 5.7L, GAS
    1997 CHEVROLET K3500 5.7L, GAS
    1997 CHEVROLET K2500 5.7L, GAS
    1997 CHEVROLET K1500 5.7L, GAS
    1997 CHEVROLET K1500 5.0L, GAS
    1997 CHEVROLET C3500 5.7L, GAS
    1997 CHEVROLET C2500 5.7L, GAS
    1997 CHEVROLET C2500 5.0L, GAS
    1997 CHEVROLET C1500 5.7L, GAS
    1997 CHEVROLET C1500 5.0L, GAS
    1996 GMC YUKON 5.7L, GAS
    1996 GMC K3500 5.7L, GAS
    1996 GMC K2500 5.7L, GAS
    1996 GMC K1500 5.7L, GAS
    1996 GMC K1500 5.0L, GAS
    1996 GMC C3500 5.7L, GAS
    1996 GMC C2500 5.7L, GAS
    1996 GMC C2500 5.0L, GAS
    1996 GMC C1500 5.7L, GAS
    1996 GMC C1500 5.0L, GAS
    1996 CHEVROLET TAHOE 5.7L, GAS
    1996 CHEVROLET K3500 5.7L, GAS
    1996 CHEVROLET K2500 5.7L, GAS
    1996 CHEVROLET K1500 5.7L, GAS
    1996 CHEVROLET K1500 5.0L, GAS
    1996 CHEVROLET C3500 5.7L, GAS
    1996 CHEVROLET C2500 5.7L, GAS
    1996 CHEVROLET C2500 5.0L, GAS
    1996 CHEVROLET C1500 5.7L, GAS
    1996 CHEVROLET C1500 5.0L, GAS
      SPECIFICATIONS
      • FILTER TYPE COTTON
      • OIL COLOR RED
      • QUANTITY OF OIL 35 GRAMS
      • FLANGE ID (A1) 4.5
      • FLANGE HEIGHT (A2) 0.75
      • TOP WIDTH (A3) 8 x 5
      • BASE WIDTH (A4) 8 x 6
      • ELEMENT HEIGHT (A5) 6
      • TYPE OF TOP BLACK URETHANE (RUBBER)
      • TYPE OF FLANGE STRAIGHT
      • Prop 65 WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
      SKU: KF-1008

      You may also like