S&B Filters 75-2503 Cold Air Intake with Oiled Filter

Price
$188.82

Vehicle Applications:

YEAR MAKE MODEL ENGINE
1995 FORD BRONCO 5.0L, GAS
1995 FORD BRONCO 5.8L, GAS
1995 FORD F-150 4.9L, GAS
1995 FORD F-150 5.0L, GAS
1995 FORD F-150 5.8L, GAS
1995 FORD F-250 7.5L, GAS
1995 FORD F-250 5.8L, GAS
1995 FORD F-350 7.5L, GAS
1995 FORD F-350 5.8L, GAS
1994 FORD BRONCO 5.0L, GAS
1994 FORD BRONCO 5.8L, GAS
1994 FORD F-150 4.9L, GAS
1994 FORD F-150 5.0L, GAS
1994 FORD F-150 5.8L, GAS
1994 FORD F-250 7.5L, GAS
1994 FORD F-250 5.8L, GAS
1994 FORD F-350 7.5L, GAS
1994 FORD F-350 5.8L, GAS
1993 FORD BRONCO 5.0L, GAS
1993 FORD BRONCO 5.8L, GAS
1993 FORD F-150 4.9L, GAS
1993 FORD F-150 5.0L, GAS
1993 FORD F-150 5.8L, GAS
1993 FORD F-250 5.8L, GAS
1993 FORD F-250 7.5L, GAS
1993 FORD F-350 5.8L, GAS
1993 FORD F-350 7.5L, GAS
1992 FORD BRONCO 4.9L, GAS
1992 FORD BRONCO 5.0L, GAS
1992 FORD BRONCO 5.8L, GAS
1992 FORD F-150 4.9L, GAS
1992 FORD F-150 5.0L, GAS
1992 FORD F-150 5.8L, GAS
1992 FORD F-250 5.8L, GAS
1992 FORD F-250 7.5L, GAS
1992 FORD F-350 5.8L, GAS
1992 FORD F-350 7.5L, GAS
1991 FORD BRONCO 4.9L, GAS
1991 FORD BRONCO 5.0L, GAS
1991 FORD BRONCO 5.8L, GAS
1991 FORD F-150 4.9L, GAS
1991 FORD F-150 5.0L, GAS
1991 FORD F-150 5.8L, GAS
1991 FORD F-250 4.9L, GAS
1991 FORD F-250 5.8L, GAS
1991 FORD F-250 7.5L, GAS
1991 FORD F-350 5.8L, GAS
1991 FORD F-350 7.5L, GAS
1990 FORD BRONCO 4.9L, GAS
1990 FORD BRONCO 5.0L, GAS
1990 FORD BRONCO 5.8L, GAS
1990 FORD F-150 4.9L, GAS
1990 FORD F-150 5.0L, GAS
1990 FORD F-150 5.8L, GAS
1990 FORD F-250 4.9L, GAS
1990 FORD F-250 5.8L, GAS
1990 FORD F-250 7.5L, GAS
1990 FORD F-350 5.8L, GAS
1990 FORD F-350 7.5L, GAS
1989 FORD BRONCO 4.9L, GAS
1989 FORD BRONCO 5.0L, GAS
1989 FORD BRONCO 5.8L, GAS
1989 FORD F-150 4.9L, GAS
1989 FORD F-150 5.0L, GAS
1989 FORD F-150 5.8L, GAS
1989 FORD F-250 4.9L, GAS
1989 FORD F-250 5.0L, GAS
1989 FORD F-250 5.8L, GAS
1989 FORD F-250 7.5L, GAS
1989 FORD F-350 4.9L, GAS
1989 FORD F-350 5.8L, GAS
1989 FORD F-350 7.5L, GAS
1989 FORD F53 STRIPPED CHASSIS 7.5L, GAS
1988 FORD BRONCO 4.9L, GAS
1988 FORD BRONCO 5.0L, GAS
1988 FORD BRONCO 5.8L, GAS
1988 FORD F-150 4.9L, GAS
1988 FORD F-150 5.0L, GAS
1988 FORD F-150 5.8L, GAS
1988 FORD F-250 4.9L, GAS
1988 FORD F-250 5.0L, GAS
1988 FORD F-250 5.8L, GAS
1988 FORD F-250 7.5L, GAS
1988 FORD F-350 4.9L, GAS
1988 FORD F-350 5.8L, GAS
1988 FORD F-350 7.5L, GAS
1988 FORD F53 STRIPPED CHASSIS 7.5L, GAS

 

SPECIFICATIONS
  • FILTER TYPE COTTON
  • OIL COLOR RED
  • QUANTITY OF OIL 53 GRAMS
  • REPLACEMENT FILTER KF-1014
  • STREET LEGAL IN ALL US STATES YES
  • CARB EXEMPT ID D-590-2
  • Prop 65 WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
SKU: 75-2503

You may also like