Specifications:
| Knurl Diameter | 0.507˝ |
| Alloy steel, quenched and tempered | 10.9 |
| Min. Tensile Strength (psi) | 1040 |
| UHL | ~2.750˝ |
| Knurl Length | 0.355˝ |
| Nose Length | 0.288˝ |
| Diameter - Pitch | M12 x 1.5 |
| Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.491˝ - 0.501˝ |
| Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 12.5mm (0.492˝) |
| Wheel Stud Hole Size - Aluminum Hub | 0.491˝ - 0.497˝ |
| Aluminum Hub Drill Bit Size (actual dim.) | 12.5mm (0.492˝) |
| Weight Per Stud | ~1.9 oz |
| Studs Per Package | 4 |
Notes:
Vehicle Applications:
OPEN Mon-Fri: 9am-5pm CST
PHONE: 512-635-8824
FAX: 512-650-3663
Can't find what you're looking for? We have a team of experienced motorsports enthusiasts who can help to answer any questions you may have. Contact us now!
© 2025, dfuser motorsports Powered by Shopify